| S.No | Product | Composition | Strength | Packing |
|---|---|---|---|---|
| 1 | A-ZOOCEF-M | Paracetamol | 500 mg | 10×10 Blister |
| 2 | IM | Ofloxacin | 200 mg | 10×10 Blister |
| 3 | IM | Azithromycin | 500 mg | 10×3 Blister |
| 4 | ALT-MONT | Montelukast | 10 mg | 10×10 Alu Alu |
| 5 | ATP-COOL | Aceclofenac + Paracetamol | 100/325 mg | 10×10 Alu Alu |
| 6 | AZI-500 | Azithromycin | 500 mg | 10×3 Alu Alu |
| 7 | AZI-250 | Azithromycin | 250 mg | 10×6 Alu Alu |
| 8 | AZI-200 | Azithromycin | 200 mg | 10×10 Alu Alu |
| 9 | IM | Calcium + Vitamin D3 | 500 mg | 10×15 |
| 10 | CAL-MAX |
Calcium Carbonate Vitamin D3 Elemental Copper |
1250 mg 250 IU 1 mg |
10×15 |
| 11 | COZY-KINDY |
Calcium Carbonate Zinc Sulphate Magnesium Sulphate Vitamin D3 |
1250 mg 10 mg 50 mg 400 IU |
10×15 Strip |
| 12 | COF-PLUS | Levocetirizine + Montelukast | 5/10 mg | 10×10 Alu Alu |
| 13 | COF-650 | Paracetamol | 650 mg | 10×15 |
| 14 | COZY-CV | Cefixime + Clavulanic Acid | 200/125 mg | 10×6 |
| 15 | IM | Cefixime | 200 mg | 10×10 Alu Alu |
| 16 | COZY-200 | Cefixime | 200 mg | 10×10 |
| 17 | COZY-MR |
Aceclofenac Paracetamol Chlorzoxazone |
100 mg 325 mg 250 mg |
10×10 Alu Alu |
| 18 | DOX-ACE |
Doxylamine Succinate Vitamin B6 Folic Acid |
10 mg 10 mg 2.5 mg |
10×10 Blister |
| 19 | ENZIMAX |
Serratiopeptidase Diclofenac Potassium |
10 mg 50 mg |
10×10 Alu Alu |
| 20 | FEXOFEN | Fexofenadine HCL | 120 mg | 10×10 |
| 21 | LEVOCET | Levocetirizine | 5 mg | 10×10 Alu Alu |
| 22 | METIN | Metformin | 500 mg | 10×10 |
| 23 | PAN-D | Pantoprazole + Domperidone | 40/10 mg | 10×10 Alu Alu |
| 24 | RABIT-DSR |
Rabeprazole Sodium Domperidone |
20 mg 30 mg |
10×10 Alu Alu |
| 25 | RABIT-40 | Rabeprazole Sodium | 40 mg | 10×10 Alu Alu |
| 26 | UDSO | Ursodeoxycholic Acid | 300 mg | 10×10 Alu Alu |